Size Chart
| SIZE (CM) | 6 | 8 | 10 | 12 | 14 |
| BUST | 81 | 85 | 90 | 93 | 96.5 |
| UNDER BUST | 68.5 | 71 | 75 | 79 | 82.5 |
| WAIST | 61 | 65 | 68.5 | 72 | 76 |
| HIPS | 89 | 93 | 96.5 | 100 | 104 |
| SIZE (INCH) | 6 | 8 | 10 | 12 | 14 |
| BUST | 32" | 33.5" | 35" | 36.5" | 38" |
| UNDER BUST | 27" | 28" | 29.5" | 31" | 32.5" |
| WAIST | 24" | 25.5" | 27" | 28.5" | 30" |
| HIPS | 35" | 36.5" | 38" | 39.5" | 41" |
Please note: Values given are body measurements, please take into account your personal preference for style and fit.